| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : P+F
Model Number : KFD0-HMS-16
Certification : PF 07 CERT 1143 X
Place of Origin : Germany
MOQ : 1 piece
Price : negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : on request
Packaging Details : standard carton packing
Leakage current : < 3 µA at -20 ... 85 °C (-4 ... 185 °F)
Labeling : space for labeling at the front
Safety Integrity Level (SIL) : SIL 3
Degree of protection : IEC 60529:2001
Supply Connection : via 14-channel flat cable form master KFD2-HMM-16
Output resistance : 100 Ω or smaller, capacitive coupling
Ambient temperature : -20 ... 65 °C (-4 ... 149 °F)
Dimensions : 20 x 93 x 115 mm (0.8 x 3.7 x 4.5 inch) (W x H x D) , housing type B1
16-channel, No external power required, HART field device input (revision 5 to 7), Used with HART Multiplexer Master KFD2-HMM-16, Up to SIL 3 acc. to IEC/EN 61508
Technical Data
|  			 Functional safety related parameters  |  		||
|---|---|---|
|  			 Safety Integrity Level (SIL)  |  			 			 SIL 3  |  		|
|  			 Supply  |  		||
|  			 Connection  |  			 			 via 14-channel flat cable form master KFD2-HMM-16  |  		|
|  			 HART signal channels (non-intrinsically safe)  |  		||
|  			 Conformity  |  			 			 HART field device input (revision 5 to 7)  |  		|
|  			 Connection  |  			 			 26-pin flat cable for analog connections  |  		|
|  			 Leakage current  |  			 			 < 3 µA at -20 ... 85 °C (-4 ... 185 °F)  |  		|
|  			 Terminating resistor  |  			 			 external 230 ... 500 Ω standard (up to 1000 Ω possible)  |  		|
|  			 Output voltage  |  			 			 ≥ 400 mV ss (with the terminator resistance specified above)  |  		|
|  			 Output resistance  |  			 			 100 Ω or smaller, capacitive coupling  |  		|
|  			 Input impedance  |  			 			 according to HART specification  |  		|
|  			 Input voltage range  |  			 			 0.08 ... 4 V ss ; typ. ± 5.2 V as local reference  |  		|
|  			 Indicators/settings  |  		||
|  			 Labeling  |  			 			 space for labeling at the front  |  		|
|  			 Directive conformity  |  		||
|  			 Electromagnetic compatibility  |  			 			 
  |  		|
|  			 
  |  			 			 Directive 2014/30/EU  |  			 			 EN 61326-1:2013 (industrial locations)  |  		
|  			 Conformity  |  		||
|  			 Degree of protection  |  			 			 IEC 60529:2001  |  		|
|  			 Ambient conditions  |  		||
|  			 Ambient temperature  |  			 			 -20 ... 65 °C (-4 ... 149 °F)  |  		|
|  			 Mechanical specifications  |  		||
|  			 Degree of protection  |  			 			 IP20  |  		|
|  			 Mass  |  			 			 approx. 100 g  |  		|
|  			 Dimensions  |  			 			 20 x 93 x 115 mm (0.8 x 3.7 x 4.5 inch) (W x H x D) , housing type B1  |  		|
|  			 
  |  			 			 Height  |  			 			 93 mm  |  		
|  			 
  |  			 			 Width  |  			 			 20 mm  |  		
|  			 
  |  			 			 Depth  |  			 			 115 mm  |  		
|  			 Mounting  |  			 			 on 35 mm DIN mounting rail acc. to EN 60715:2001  |  		|
|  			 Data for application in connection with hazardous areas  |  		||
|  			 Certificate  |  			 			 PF 07 CERT 1143 X  |  		|
|  			 
  |  			 			 Marking  |  			 			 
  |  		
|  			 Directive conformity  |  			 			 
  |  		|
|  			 
  |  			 			 Directive 2014/34/EU  |  			 			 EN 60079-0:2012+A11:2013 , EN 60079-15:2010  |  		
Related Models:
|  			 KCD2-SCD-EX1  |  			 			 KFU8-UFT  |  		
|  			 KCD2-STC-EX1.20  |  			 			 K-HM26-2M-261533  |  		
|  			 KFD2-SR2-Ex1.W.LB  |  			 			 NBB15-U1-E2  |  		
|  			 KFD2-SR2-2.W.SM  |  			 			 NBB1,5-5GM25-E2  |  		
|  			 KFD2-SR2-Ex2.W.SM  |  			 			 NBB1,5-5GM25-E2-V3  |  		
|  			 KFD2-SR2-Ex2.2S  |  			 			 NBB1,5-F79-E0  |  		
|  			 KFD2-SR2-2.2S  |  			 			 NBB1,5-F79-E2  |  		
|  			 KFA6-DWB-EX1.D  |  			 			 NBB15-U1-Z2  |  		
|  			 KFA6-SR2-Ex2.W  |  			 			 NBB5-18GM50-E2-V1  |  		
|  			 KFA6-SR-2.3L.FA  |  			 			 NBB15-30GM30-E2-V1  |  		
|  			 KFA6-ER-1.5  |  			 			 NBB15-30GM50-A2-V1  |  		
|  			 NBB15-30GM50-E2  |  		|
|  			 KFA6-ER-1.W.LB  |  			 			 NBB15-30GM50-E2-M  |  		
|  			 KFA6-ER-2.W.LB  |  			 			 NBB15-30GM50-E2-V1  |  		
|  			 NBB15-30GM50-E2-V1-M  |  		|
|  			 KFA6-SR-2.3L.FA  |  			 			 NBB8-18GM30-E2  |  		
|  			 KFA6-STR-1.24.4  |  			 			 NBB8-18GM30-E2-V1  |  		
|  			 KFD0-CS-Ex1.50P  |  			 			 NBB8-18GM60-A2-V1  |  		
|  			 KFD2-SH-Ex1.T.OP  |  			 			 NJ4-12GK-SN  |  		
|  			 KFD2-SL2-EX2.B  |  			 			 NJ5-18GK-N  |  		
|  			 KFD2-SR2-EX1.W  |  			 			 NJ5-18GK-N-150  |  		
|  			 KFD2-SR2-Ex2.W  |  			 			 NJ5-18GM-N  |  		
|  			 KFD2-STC5-1.2O  |  			 			 NJ8-18GK-N  |  		
|  			 KFD2-STC5-Ex1  |  			 			 RD0-FB-EX4  |  		
|  			 KFD2-STC5-Ex1.H  |  			 			 RD0-TI-Ex8.FF.*  |  		
|  			 HIC2031  |  			 			 Z787.F  |  		



| 
                                             | 
                
                        SIL 3 HART Multiplexer P+F Sensors Slave KFD0-HMS-16 Images |